Advertisement
Dublin Property Market Up 17 P...

News

Dublin Property Market Up 17 Percent

98FM
98FM

07:28 20 Feb 2014


Share this article


Castleknock clocked up the most amount of house sales in Dublin last year.

According to MyHome.ie over 3 and a half billion euro was spent on property in the capital, that's up a third on 2012 figures.

Lucan and Rathfarnham came next in the league tables.

In Dublin and around the country, house sales increased by 17 percent in 2013.

My Home's Angela Keegan says the figures are good news but its early days in terms of recovery:

Top 20 areas in Dublin by sales in 2013.

Castleknock, 304, up 81 percent on 2012

Lucan, 297, up 30 percent on 2012

Rathfarnham, 249 up 9 percent on 2012

Tallaght, 228 up 44 percent on 2012

Finglas, 225 up 33 percent on 2012

Swords, 212, up 3 percent on 2012

Blackrock, 209, up 3 percent on 2012

Dun Laoghaire, 187, up 52 percent on 2012

Clondalkin, 176, up 17 percent on 2012

Malahide, 164 up 12 percent on 2012

Clontarf, 153, up 1 percent on 2012

Drumcondra, 149 up 17 percent on 2012

Glasnevin, 129 up 8 percent on 2012

Balbriggan, 118, up 49 percent on 2012

Terenure, 118, up 34 percent on 2012

Ballsbridge, 116, up 76 percent on 2012

Crumlin, 111 up 5 percent on 2012

Raheney, 108 up 5 percent on 2012

Blanchardstown, 102 up 46 percent on 2012

Skerries, 101, up 20 percent on 2012

Saggart  100, up 108 percent on 2012

 


Share this article


Read more about

News

You might like